Whoof! We’ve got 100% of our chapters for The Book through the final edits and delivered to our editor at O’Reilly.
Last count for tools: 176. Absolutely no clue what the final page count will be, but it will almost certainly be over 1100 pages, perhaps even over 1200. A rough bit of work in Cygwin tells me we had 842 figures between gif, jpg, bmp, and png files. Not all of those made the cut, but the vast majority did. There’s also one token SVG file in there, just because we weren’t difficult enough with everything else.
The final list of tools, in absolutely no sensible order, is shown below. I’ve no clue if this will render properly by the time it makes it through BlogJet, Blogger.com’s stylesheets, and whatever agent you’re using to view this post with. Hopefully so.
XSD.exe | Krypton Toolkit | Community Server |
WSCF | ControlSpy | Subtext |
Codus | Visual Studio Express Editions | Flexwiki |
MyGeneration | SharpDevelop | XP Remote Assistance |
Peli's Reflector Addins | MonoDevelop | Skype |
SourceMonitor | SnippetCompiler | GAIM |
CR_Metrics | Notepad2 | TFS Admin Tool |
Ndepend | Regulator | NHibernate |
Vil | Regulazy | Npersist |
FxCop | FileMon | ObjectMapper |
Nprof | TCPView | Castle ActiveRecord |
SVN 1-Click Setup | RegMon | CoolCommands |
TortuiseCVS | Process Explorer | ClassDesigner PowerToy |
TortuiseSVN | ClrSpy | VSFileFinder |
AnknSVN | ClrProfiler | PINVOKE.NET |
SourceSafe Binding Remover | ClrDump | HTML/ASP.NET Spell Checker |
WinMerge | Managed Stack Explorer | VSWindowManager |
Atlas | Fiddler | CopySourceAsHTML |
Anthem.NET | Ping Plotter | CSSPropertiesWindow |
AJAX.NET Professional | LogParser | Web Application Project |
UrlRewritingNet.UrlRewrite | Regex Kit Visualizers | VSContentInstaller PowerToys |
BusyBoxDotNet | NProf | NxBRE |
CSS Friendly ASP.NET 2.0 Control Adapters | ASP.NET Cache | Log4Net |
FreeTextBox | Conchango XML Visualizer | Lucene.NET |
WebChart | Expression Graphic Designer | LibCheck |
RSSToolKit | Expression Interaction Designer | NetSpell |
Nunit | XamlPad | Nplot |
Nunit Code Snippets for Visual Studio 2005 | Service Configuration Editor | nSort |
MbUnit | Service Trace Viewer | Relfector.Diff |
Zanebug | WinFX Development Tools | RSS.NET |
Fitnesse | ILDASM | SharpZipLib |
Ncover | Reflector | ExcelXMLWriter |
nCoverExplorer | Dotnet IL Editor | iTextSharp |
TestDriven.NET | Dotfuscator | GhostDoc |
NMock2 | Threat Analysis and Modeling Tool | CR_Documentor |
Rhino.Mocks | Bouncy Castle | Ndoc |
NUnitForms | XSS Library | PDFCreator |
Ntime | PrivBar | skmFaqs |
Selenium | MakeMeAdmin.cmd | BugTracker.NET |
Watir | nxslt2 | CodeTrack |
DotNetNuke | eXML | Bugzilla |
PicoContainer.NET | Xinclude.NET | Trac |
Mono | Xpointer.NET | SlickRun |
Rotor | XML Diff and Patch | ZoomIt |
Castle MonoRail | EXSLT.NET | Magnifixer |
Castle Windsor Container | XSDObjectGenerator | Less MSIerables |
Enterprise Library | ConnectionStrings.com | FileZilla |
OpenNETCF | SQL Connection String Builder | CommandPromptHere |
Nant | SQLite Administrator | Cropper |
MSBuild | Oracle Developer Tools for Visual Studio .NET | ColorMania |
MSBee | Oracle SQL Developer | PowerShell |
MSBuild Community Tasks | Web Developer Toolbar for Internet Explorer | PowerShellIDE |
MSBuild Sidekick | Web Developer Extension for Firefox | TaskSwitcherXP |
CruiseControl.NET | Web Developer Helper | SyncToy |
CI Factory | Drip | Unlocker |
Unleash IT | DOM Helper | Cygwin |
Web Deployment Projects | W3C Markup Validation Service | |
WiX | WebXACT | |
XP Common Controls | HTML Tidy | |
DockPanel Suite | Basecamp |
So there you have it. We’re done with the vast majority of the work. We’ve still got copyedits to handle, but James tells me that goes much quicker.
Many thanks to the folks who contributed articles to the book. Many thanks to the reviewers. Many thanks to Ralph Davis who was our copy editor and did a tremendous job of polishing up our work.
Most of all, thanks a bunch to the people who were passionate and smart enough to create all these tools.
That’s all for now. I’m going to spend the evening with my family who hasn’t seen much of me for the last two months as James and I have crushed to finish this thing.
7 comments:
Awesome job, guys! Having read all but maybe the last 3 chapters that you guys wrote (for some reason, I didn't get to review those yet), I can say that it's going to be a resounding best seller!
Congrats, Jim and James. What a great milestone! I agree with Jason, everything that I have read is top notch.b
For those of you following along, Jason was one of our several tech reviewers and helped to polish up the book's structure and content. Dan wrote several articles filling out our SQL chapter.
Thanks, guys!
Great job! Can't wait to see it!
Nice list!
I put up an announcement on my blog too to let my readers know about your upcoming release! You can see it a http://www.snowball.be .
Good job guys - you deserve to reap the success of your labours!
I think you miss one great tool Spring.NET
Post a Comment